Optional Parameter | Value | Specify Option As: |
Number of Input Channels | 64 Channels | A = 64 |
48 Channels | A = 48 | |
32 Channels | A = 32 | |
Input Range: | ±1.5V | B = 1.5V |
±10V | B = 10V | |
Custom Ranges (±1V to ±10V) | B=xxV (xx= ± range) | |
Image Filter Frequency: 1 | 500 kHz | C = 500K |
Custom frequency (kHz) | C = xxxK | |
Reference Frequency: 2 | 32.768 MHz (Standard reference frequency) |
D = 32.768M or SRF |
Custom frequency (MHz) | D = xx.xxxM | |
Custom Feature: 3 | --- | E = 0 |
Sarsen Technology Limited is registered in England & Wales. Registration number: 03902012.
Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW