
.png)

HIPER Global UK Strengthens Capabilities with Integration of Sarsen Technology
Sarsen Technology is now operating as part of the HIPER Global organisation, following its acquisition in 2025.

| April 14, 2026 | Reflections on DPRTE 2026 | Read |
| January 30, 2026 | Why the UK Defence World Is Talking About GVA (and Why It's a Game Changer) | Read |
| January 14, 2026 | Introducing Intel® Core™ Ultra (Series 3) SBCs | Read |
| November 28, 2025 | Memory and SSD Supply Chain Update | Read |
| September 26, 2025 | Meet the Pack - Sabertooth AI | Read |
| September 08, 2025 | Annapolis Micro Systems to Host Next-Gen Direct RF at DSEI 2025 | Read |
| September 03, 2025 | Embedded Edge AI with EIZO Rugged Solutions at DSEI 2025 | Read |
| August 29, 2025 | ECRIN Systems Introduces Rugged Mission Tech including New Rugged Ethernet Switch at DSEI 2025 | Read |
| August 23, 2025 | VersaLogic to Showcase Rugged AI-Ready Embedded Systems at DSEI 2025 | Read |
| August 18, 2025 | 7 Things You Have to See at DSEI 2025 | Read |
| July 07, 2025 | Is Your Radar Cool Enough? | Read |
| June 11, 2025 | Top 5 Use Cases for Sabertooth AI in Autonomous Systems | Read |
| December 19, 2024 | 'Twas the Night of the Office Christmas Party... | Read |
| November 14, 2024 | Alta Data Recognised as Top Supplier... Again! | Read |
| October 30, 2024 | Harry Watts: Not-So-New Kid on the Block | Read |
| October 17, 2024 | Sabertooth AI: A Compact Powerhouse for AI and Edge Computing | Read |
| September 05, 2024 | FPGA Technology for Science and Biopharmaceuticals | Read |
| August 28, 2024 | RDMA and RoCE Overview | Read |
| August 12, 2024 | OpenCPI in an SDR Application | Read |
| August 06, 2024 | The ENETX-MA4 and Beyond: Alta Data’s Approach to Modern Data Bus Technology | Read |
| July 29, 2024 | Revolutionising C5ISR with the Condor AGX-ORIN64-HPC: EIZO’s Latest AI-Driven Module | Read |
| July 16, 2024 | What's Your Problem? 10 Critical Issues in Embedded System Design | Read |
| July 10, 2024 | Software-Defined Radio Using COTS Computer Boards | Read |
| June 12, 2024 | Lowest Latency and Highest Bandwidth SFF Direct RF Solution on the Market | Read |
| June 04, 2024 | Tiny but Tough: Exploring the VersaLogic Swift Embedded Computer | Read |
| May 23, 2024 | When Size Really Matters - The Ultimate Compact, Rugged Ethernet Switch and Router for Extreme Conditions | Read |
| May 08, 2024 | AOC Europe 2024 - Don't Miss These Exhibitors | Read |
| May 02, 2024 | 400GbE Agilex™ I-Series SoC PCIe Gen 5 Board | Read |
| April 25, 2024 | Clarity in the Dark: SSZ-9700 Ultra-High Sensitivity Video Camera | Read |
| March 05, 2024 | Blog: Double Density VITA 91 Switch | Read |
| March 01, 2024 | Blog: Ultra-Rugged x86 EPU for Security and Resilience | Read |
| February 27, 2024 | Celebrating 6 Years at Sarsen Technology | Read |
| February 21, 2024 | Polarfire SoC FPGA with SecureCOTS in 3U VPX SOSA SBC | Read |
| February 13, 2024 | XMC AI/GPGPU with NVIDIA Ampere and RTX500 | Read |
| February 05, 2024 | Embedding 1553 and ARINC-429 Directly in the Cable | Read |
| January 10, 2024 | 6 Reasons to Consider AMD Versal FPGAs | Read |
| December 21, 2023 | Sarsen Christmas Party 2023 | Read |
| December 18, 2023 | Sarsen Mince Pie Competition | Read |
| November 02, 2023 | What is an Embedded Services Router? | Read |
| October 11, 2023 | Agilex™ I-Series SoC - It's a Bit of a Game Changer | Read |
| September 21, 2023 | DSEI 2023 - A Post-Show Review | Read |
| September 06, 2023 | 5 Reasons MiniPCIe is a Great Form Factor | Read |
| August 24, 2023 | What to See at DSEI 2023 | Read |
| July 26, 2023 | Anti-Jamming High Gain Antennas | Read |
| June 13, 2023 | JESD204B: Advancing High-Speed Data Transfer in Digital Communication | Read |
| June 06, 2023 | Where Does the 'Sarsen' in Sarsen Technology Come From? | Read |
| May 26, 2023 | What is a System on Module? | Read |
| May 16, 2023 | Packing a Punch - Rugged Small Form Factor Computer System | Read |
| May 10, 2023 | Meet the 1553 Experts | Read |
| April 27, 2023 | What is the difference between a GPU and an FPGA? | Read |
| April 19, 2023 | Meet the Owner - Nigel Norman | Read |
| April 13, 2023 | Reliable & Accurate NTP Servers | Read |
| April 06, 2023 | Zynq® UltraScale+™ MPSoC System-on-Module for Defence and Aerospace Applications | Read |
| March 20, 2023 | Xilinx Versal FPGA Boards - SOSA and 100GbE | Read |
| March 15, 2023 | embedded world 2023 - DAVE Embedded | Read |
| March 02, 2023 | Staff Spotlight: Laura Biddiscombe | Read |
| February 22, 2023 | FPGA Frontrunner Event - Leonardo | Read |
| February 16, 2023 | High Density 100GbE 3U VPX COTS Chassis – More Bang for Your Buck! | Read |
| January 24, 2023 | Rugged 1553 & ARINC Ethernet Conversion | Read |
| January 16, 2023 | EIZO Rugged Moves Into New Building | Read |
| January 09, 2023 | Sarsen Technology - An Intro-Graphic | Read |
| December 22, 2022 | Final Post of the Year | Read |
| November 17, 2022 | Zeus SoC Now Features ZU19EG FPGA for Even More Processing Power | Read |
| October 05, 2022 | Component Shortages - 2022 | Read |
| September 21, 2022 | Dave Embedded Systems: AXEL Lite & ULite | Read |
| September 06, 2022 | Staff Spotlight - Laura Kirkpatrick | Read |
| August 30, 2022 | RF Technology: Then and Now - Written by Nigel Norman | Read |
| August 23, 2022 | NTP & PTP Grandmaster Clock - It's About Time | Read |
| August 10, 2022 | StreamStor Modular Recording System with Xilinx Aurora Capability | Read |
| July 29, 2022 | Rugged 4 Lane PCI Express 1553 Card | Read |
| July 26, 2022 | Staff Spotlight: Angela Boyce | Read |
| July 19, 2022 | 3U VPX and 6U VPX – GPGPU, SBC, SOSA and More | Read |
| July 06, 2022 | New Release: SOSA 3U VPX NVIDIA A4500 GPGPU | Read |
| June 29, 2022 | Rugged 1553 to Ethernet Converter - Available for Evaluation | Read |
| June 16, 2022 | On Mighty Wings - The New 'Eagle' 6-Core Xeon SBC from VersaLogic | Read |
| May 12, 2022 | Annapolis & Jariet Technologies at AOC Europe 2022 | Read |
| May 11, 2022 | REFLEX CES at AOC Europe 2022 | Read |
| April 29, 2022 | Sabertooth Added to VersaLogic’s Turnkey Evaluation Program | Read |
| April 21, 2022 | Intel Xeon Ice Lake-D Single Board Computers | Read |
| April 13, 2022 | What To See At AOC Europe 2022 | Read |
| March 16, 2022 | Product of the Week - XPedite7870 | Read |
| Feb 23, 2022 | Spotlight: Rugged FPGA Embedded VPX SOSA Storage Boards | Read |
| Feb 08, 2022 | Rugged Thunderbolt 1553 Interfaces | Read |
| Jan 25, 2022 | SOSA, Turing and GPGPUs | Read |
| Jan 20, 2022 | Introducing ORCA – NXP i.MX8M-based Industrial Grade System on Module | Read |
| Jan 10, 2022 | NEW - PCIe Board based on the Intel® Agilex™ I-Series SoC FPGA | Read |
| Dec 14, 2021 | Product Update - Components and Prices | Read |
| Dec 07, 2021 | Sarsen Technology Christmas Hours | Read |
| Nov 23, 2021 | How RFSoCs & SOSA 1.0 Deliver More Functionality in a Single 3U VPX Slot | Read |
| Nov 04, 2021 | MIL-STD-1553 Hardware and ARINC Specialists - Meet Alta Data | Read |
| October 27, 2021 | Top 20 SOSA Aligned Products | Read |
| October 19, 2021 | Multi-Function SOSA-Aligned RFSoC Board Combines Analog & Digital Capability | Read |
| October 13, 2021 | Spotlight: Xilinx Zynq UltraScale+ MPSoC XMC Module | Read |
| October 08, 2021 | VersaLogic Rugged SBCs - The Story Behind the Names | Read |
| October 04, 2021 | High Performance ADC and DAC Module - DM60 | Read |
| August 26, 2021 | Multi-Coloured Digital Clocks | Read |
| August 18, 2021 | 5 Minute Read: 3U VPX Video Capture & GPGPU Card for HPEC Systems | Read |
| August 11, 2021 | Small Form Factor Rugged Embedded Computers | Read |
| July 27, 2021 | U.2 PXI Express Removable Storage | Read |
| July 16, 2021 | The Best ARINC and 1553 Boards and Appliances | Read |
| July 08, 2021 | GMR1000 - Multi-Functional Master Clock | Read |
| July 01, 2021 | Intel Xeon D based x86 Embedded Single Board Computers | Read |
| June 21, 2021 | 100 GbE Switches | Read |
| June 11, 2021 | Intel Denverton-based Embedded Servers | Read |
| June 04, 2021 | SOSA-Aligned Chassis Manager For Maintenance And Security | Read |
| June 01, 2021 | Your Guide to NVIDIA Graphic Cards | Read |
| May 21, 2021 | NVIDIA GPGPUs - Not Just For Gamers? | Read |
| May 18, 2021 | The Best SBCs for Defence Applications | Read |
| May 14, 2021 | Supply & Demand - How We Can Help You Mitigate Extended Lead Times | Read |
| May 05, 2021 | Alta Data Adds MIL-STD-1553 USB 3 SuperSpeed Adapter to NLINE Family | Read |
| April 29, 2021 | Discover REFLEX CES FPGA Solutions with Interactive Videos | Read |
| April 23, 2021 | Keeping Football Stadiums in Sync with Timing Systems from Masterclock | Read |
| April 21, 2021 | The Easiest Route to Developing Your SOSA-based Application | Read |
| April 13, 2021 | Single Board Computer or System on Module? | Read |
| April 07, 2021 | Supporting FPGA Applications for Defence Customers in the UK | Read |
| March 24, 2021 | What Is GPGPU? | Read |
| March 16, 2021 | ISO 9001:2015 - Our Company Scope and Context | Read |
| March 04, 2021 | Arm-based Embedded Computers: Which Type is Best? | Read |
| February 23, 2021 | Embedded World 2021 - Overview | Read |
| February 19, 2021 | Celebrating 3 Years at Sarsen Technology | Read |
| February 18, 2021 | Using Master Clocks in Airport Surveillance Radar Modernisation | Read |
| February 15, 2021 | Free Online Seminar: SOSA™ Alignment & 100Gb Ethernet Bandwidths | Read |
| February 11, 2021 | Amazing, Small, Rugged, In-Line 1553 Ethernet Converter: NLINE-E1553 | Read |
| February 09, 2021 | Introducing Zeus Zynq UltraScale+ MPSoC SoM | Read |
| February 03, 2021 | Rugged NVIDIA XMC Graphics Cards with Field Programmable Video Output Combinations | Read |
| January 21, 2021 | What’s the Difference Between PoE and PoE+? | Read |
| January 15, 2021 | Leveraging the SOSA Architecture to Enable AI Solutions for EW/ISR Applications | Read |
| January 06, 2021 | A Brave New World - Sarsen Technology in 2021 | Read |
| December 17, 2020 | Software Defined Radio Solutions - UK Supplier | Read |
| November 23, 2020 | Could the ACHILLES ARRIA® 10 SoC SoM be the Right Module for Your Application? | Read |
| November 05, 2020 | Why You Should Consider Using a Time Server in Your Network | Read, |
HIPER Global UK today announced that Sarsen Technology is now operating as part of the HIPER Global organisation, following its acquisition in 2025. This milestone marks the completion of operational alignment across the group and strengthens HIPER Global’s capabilities in the UK market.

Sarsen Technology - A HIPER Global Company is registered in England & Wales. Registration number: 04201138
Registered Office: Unit 5, Millars Business Centre, Fishponds Close, Wokingham RG41 2TZ