Rackmount | Designed for mounting in standard 19-inch equipment racks. Found in a wide variety of locations, including data centers, communications facilities, industrial installations and military environments. Typically range between 1U and 6U in height. |
Industrial | Manufacturered to outperform commercial-grade servers Incorporates rackmount enclosures made from thicker gage cold rolled steel or aluminum Features higher watt power supplies and long-life electronic sub-systems. |
Rugged | Designed for environments susceptible to increased levels of shock and vibration, elevated ambient temperatures and excessive dust. Features such as high-CFM hot-swap fans, tool-less filter access and I/O hold-down brackets ensure continued operation under adverse conditions. |
Military | Built and tested to meet stringent military certifications such as MIL-STD-810G and MIL-STD-461F. Testing includes functional shock & vibration, high and low-temp operation and storage, altitude and EMI/RFI emissions. Lightweight, rugged aluminum enclosure and fastening hardware incorporates a corrosion-resistant coating to address high humidity. |
Product name | Manufacturer | Form Factor | Processor | Chassis Type | ||||
  | Filter![]() |
Filter![]() |
Filter![]() |
Filter![]() |
||||
ECRIN Systems
VersaLogic
|
146 x 42 x 200mm
COM Express
19" / 2U with 18.9 inch depth
|
Intel Skylake / Kaby Lake
Intel Server Class 16 Core
5th/4th Gen Intel Xeon Scalable
|
Aluminum
|
Filter
|
Filter
|
Filter
|
Filter
|
|
VersaLogic | COM Express | Intel Server Class 16 Core | ||||||
ECRIN Systems | 146 x 42 x 200mm | Intel Skylake / Kaby Lake | ||||||
ECRIN Systems | 19" / 2U with 18.9 inch depth | 5th/4th Gen Intel Xeon Scalable | Aluminum |