Product name | Processor | Form Factor | Manufacturer | |||
  | Filter | Filter | Filter | |||
AMD Radeon E8860 GPU
Intel Atom E38xx
Intel Skylake i3/i5/i7
N/A
Intel Stratix 10
Intel Arria 10
NVIDIA Quadro P2000 GPU
Intel Xeon or Core i7
NVIDIA Quadro RTX 3000 GPU
NVIDIA Quadro RTX 5000 GPU
NVIDIA Quadro RTX 5000 or 3000 GPU
NVIDIA RTX A2000 GPU
NVIDIA RTX 3000 GPU
NVIDIA® Jetson AGX Orin™ SoM
NVIDIA RTX A4500 GPU
NVIDIA Ampere RTX A4500 GPU
NVIDIA Jetson AGX Orin SoM GPU
NVIDIA RTX 5000 GPU (Ada Generation)
Intel Xeon-E CPU and NVIDIA RTX 2000 ADA GPU
|
XMC
3U VPX
EPU
PC/104-Plus
153 x 70 x 191mm
PMC64
PCIe
COM Express
SoM
43.2 x 8.9 x 7.6cm
See Datasheet
6U VPX
6U VPX - SOSA Aligned
3U VPX - SOSA Aligned
70 x 200 x 181mm
90 x 96 x 63mm (PC/104 Compatible)
|
VersaLogic
EIZO
General Standards
REFLEX CES
ECRIN Systems
Masterclock
EIZO UK
Astute Systems
|
Filter
|
Filter
|
Filter
|
|
Intel Xeon-E CPU and NVIDIA RTX 2000 ADA GPU | 90 x 96 x 63mm (PC/104 Compatible) | VersaLogic |
||||
NVIDIA RTX 5000 GPU (Ada Generation) | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA RTX A2000 GPU | XMC | EIZO |
||||
NVIDIA Jetson AGX Orin SoM GPU | 70 x 200 x 181mm | Astute Systems |
||||
NVIDIA RTX A2000 GPU | XMC | EIZO |
||||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
EIZO UK |
||||||
NVIDIA Ampere RTX A4500 GPU | XMC | EIZO |
||||
Condor GR2S-A4500-ETH
SOSA-Aligned 3U VPX NVIDIA A4500 Graphics & GPGPU Card with NVIDIA ConnectX-7 SmartNIC |
NVIDIA RTX A4500 GPU | 3U VPX - SOSA Aligned | EIZO |
|||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA RTX A2000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 or 3000 GPU | 6U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 6U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 6U VPX | EIZO |
||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
43.2 x 8.9 x 7.6cm | Masterclock |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
EIZO |
||||||
EIZO |
||||||
EIZO |
||||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
N/A | EIZO |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
NVIDIA RTX 3000 GPU | PCIe | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Xeon or Core i7 | 3U VPX | ECRIN Systems |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Intel Arria 10 | SoM | REFLEX CES |
||||
Intel Stratix 10 | COM Express | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
EIZO |
||||||
EIZO |
||||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
PMC64 | General Standards |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
PC/104-Plus | VersaLogic |
|||||
Intel Atom E38xx | EPU | VersaLogic |
||||
AMD Radeon E8860 GPU | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |