Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
Intel Stratix 10
Intel Arria 10
Xilinx Kintex UltraScale
Xilinx Virtex UltraScale+
Intel Stratix 10 with Intel Xeon CPU
Xilinx Zynq UltraScale+ MPSoC ZU11EG
Intel Agilex SoC
|
PCIe
COM Express
FMC
FMC+
SoM
1U 19" Rackmount
SoM 86mm x 95mm
|
REFLEX CES
|
Filter
|
Filter
|
Filter
|
|
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | COM Express | REFLEX CES |
||||
Intel Stratix 10 | FMC+ | REFLEX CES |
||||
Intel Arria 10 | FMC | REFLEX CES |
||||
Intel Arria 10 | SoM | REFLEX CES |
||||
Intel Arria 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Intel Stratix 10 with Intel Xeon CPU | 1U 19" Rackmount | REFLEX CES |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
Xilinx Zynq UltraScale+ MPSoC ZU11EG | SoM | REFLEX CES |
||||
REFLEX CES |
||||||
Intel Agilex SoC | PCIe | REFLEX CES |
||||