Specifications | |
---|---|
Maximum Capacity | 512GB to 4TB of PCIe M.2 Modules |
Maximum Data Rate | 8 lanes of PCIe Gen 3 |
Number of Modules | 4 M.2 PCIe Modules |
Drive Type | Solid State NVME or AHCI |
Dimensions | 6.1875” (D) X 0.787”(W) x 5” (H) |
Weight (with drives) | < 1 lb. |
Sequential Write/Read** | 3.25GB/s-3.41GB/s |
Power Typical** | Idle 15.84W Write 32.13W at 3.25GB/s Read 25.85W at 3.41GB/s |
Chassis Slots | PXIe 1 slot required (4HP) |
Sarsen Technology Limited is registered in England & Wales. Registration number: 03902012.
Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW