Graphics Processor | NVIDIA® Jetson AGX Orin™ |
Interface | 3U VPX 14.2.16 IO Intensive Slot Profile Support 1.0” Pitch (Conduction Cooled) |
IPM | Dual IPMB Tier 1 and Tier 2 Supported Multiple temperature and voltage sensors |
CPU | 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU 3MB L2 + 6MB L3 2048-core 2.2GHz |
GPU | NVIDIA Ampere architecture GPU 2048 CUDA Cores 64 Tensor Cores |
Graphics Memory | 64 GB LPDDR5 256-bit Memory Interface up to 205 GB/s Memory Bandwidth |
Networking | 1x 10GbE Control Plane (10GBASE-KR) 1x 1GbE Control Plane (1GBASE-T) |
Video Outputs | 1x DisplayPort™ 1.4 |
Video Inputs | Can interface with external PCIe DMA video capture cards |
Storage | 4GB eMMC 5.1 Internal Storage Optional NVMe Storage (up to 2TB) |
I/O | 1x USB3.2 1x USB2.0 2x RS-232 Serial |
PCIe | 4x PCIe Gen4 to P1A[1-4] Data Plane for Legacy Support 4x PCIe Gen4 to P1A[5-8] Expansion Plane *Connections are Mutually exclusive and can’t be used simultaneously **Can be combined as an 8x PCIe connection. |
Other Features | 2x NVDLA v2 Deep Learning Accelerators (1.6GHz) 1x PVA v2 Vision Accelerators NVENC Video Encoder (Up to 2x 4K60) NVDEC Video Decoder (Up to 3x 4K60 / 1x 8K30) |
Operating Temperature (MIL-STD-810) | -40°C to 85°C (Rugged Conduction Cooled) Please refer to the Hardware User Guide for details on temperature/ performance characterization. |
Vibration (MIL-STD-810) | 0.1 g²/Hz |
Shock (MIL-STD-810) | 40 g |
Humidity (MIL-STD-810) | 95% Without Condensation |
Power Consumption | Module: 15-60W Board Total: < 80W |
Sarsen Technology Limited is registered in England & Wales. Registration number: 03902012.
Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW