Pre-Qualified MIL-STD-810/461/1275/DO-160 and in a lightweight, conduction cooled chassis the ONYX is an ideal choice for space constrained applications and harsh environmental conditions.
Computer specifications |
|
| Processor Options | Core i7 3rd and 4th Gen on COM Express 2.1 Type 6 module - Core i5-4400E @ 2.7GHz, 2C/4T, HD4600, 3MB L3 cache, 37W TDP - Core i5-4300U SoC @ 1.9GHz, 2C/4T, HD4400, 3MB L3 cache, 15W TDP (Q3’14) - Core i5-4402E @ 1.6GHz, 2C/4T, HD4600, 3MB L3 cache, 25W TDP - Core i7-3612QE @ 2.1GHz, 4C/8T, HD4000, 6MB L3 cache, 35W TDP - Core i7-3555LE @ 2.5GHz, 2C/4T, HD4000, 4MB L3 cache, 25W TDP - Core i7-3517UE @ 1.7 GHz, 2C/4T, HD4000, 4MB L3 cache, 17W TDP |
| Chipset | Intel mobile QM77/QM87 and SoC Express chipset supporting PCI Express 2.0 & 3.0 |
| Memory | Up to 16GB DDR3 1333 ECC memory |
| Video | 1 x DVI-D + 1x VGA from Intel HD Graphics |
| Optional Video | AMD E6760 GPGPU with 128-bit memory interface with 1 GB GDDR5 or new E8860 with 2GB GDDR5 Video Inputs: Up to 2x HD-SDI Digital Video inputs and up to 4 x RS-170/NTSC/PAL, CCIR-601 Video Outputs: 2 DVI-D or 2 HD-SDI (factory option to STANAG-3350B...or other types) |
| Ethernet Ports | 3 x Gb Ethernet (10/100/1000 Base T) |
| Audio | Intel® High Def Audio: In and Out Lines |
| Storage | One 2’’5 SSD Flash drive slot (removable option in Q3’14) Or Two 1’’8 SSD Flash drive slots (Intel® Rapid Storage Technology 1.0 supports RAID 1, 0) One cFast slot |
| Serial Ports | 4 x RS232/422/485 (software programmable) 4 x USB 2.0 |
| I/O Extension | 1 x PMC slot (conduction cooled) 1 x miniPCIe slot Support for GigE, MIL-STD-1553, ARINC 429, Serial ports, CAN… any I/O from PMC on dedicated MIL-DTL-38999 J5 connector |
| Discretes I/O | Reset, Power Button, Power Led, HDD Led, Fast Erase, 8 x GPIO (TTL) |
| Hardware Monitor | P/S voltages, CPU, GPU, carrier board temperatures |
| Watchdog Timer | Programmable timer range to generate RESET |
Chassis Specifications |
|
| Material | Aluminum 6061 |
| Internal Cooling | Conduction cooled with wedge locks to withstand severe vibrations and shocks |
| External Protection | Aircraft Grade anodized Aluminum |
| Internal Treatment | Surtec 650 chromitAL® |
| Size (HxWxD) | 88mm (2U) x 270mm x 250mm |
| Weight | 6.8kg |
| Connectors | 5 x MIL-DTL-38999 Serie III circular connectors |
| Power Supply | +28VDC (+9VDC* up to +36VDC) / MIL-STD-1275D* / DO-160 / MIL-STD-461/MIL-STD-704* |
| Power Consumption | < 90 Watts (Core i7 + GPGPU E6760 + 2 x SSD) < 50 Watts (Core i7) |
Environmental Conditions |
|
| Cooling Type | Convection & radiation by fins, conduction by cold plate |
| Ingress Protection Rating | IP67 |
| Temperature | Operating: -40°C / +71°C (depending of the processor version and cooling methods) • Storage: -40°C / +85°C |
| Decompression | 8000 to 50 000 feet |
| Altitude | Up to 15000 feet |
| Humidity | 0%-95% relative humidity |
| Salt Fog | 50% salt spray / 96h |
| Fine Dust | Wind and fine dust particles |
| Shock & Vibration | MIL-STD-810 / DO-160 |
| EMI/RFI | MIL-STD-461 / DO-160 (Fully sealed Faraday cage and complete EMI/RFI filtering) |
| CE Certification | EMC: UE 2004/108/CE ; EN 61000-6-2, EN55022, EN 55024 SAFETY: UE 2006/95 CE |
Software |
|
| Operating System | Linux / Windows 7 Windows Embedded Standard 7 / ElinOS Embedded Linux |
| Graphic Features and Framework | DirectX 11, Open GL 4.1, AMD Eyefinity Technology, Open CL 1.2 |
| Dependability | BIT, Fast BIT |
Sarsen Technology - A HIPER Global Company is registered in England & Wales. Registration number: 04201138
Registered Office: Unit 5, Millars Business Centre, Fishponds Close, Wokingham RG41 2TZ