
 
						 
					    | General | Board Size | Mini PCIe module (full size): 30 mm x 50.17 mm x 10.48 mm (1.81 x 2.01 x 0.67”). | |||
| Weight | 11 grams (0.41 oz.). | ||||
| Power Requirements | 3.3V ±5% @ 2.2 W Typical (supplied by the Mini PCIe socket). | ||||
| Manufacturing Standards | IPC-A-610 Class 2 and optional IPC-A-610 Class 3. | ||||
| Regulatory Compliance | RoHS (2011/65/EU). | ||||
| Mini PCIe Signal Type | PCI Express. Gen 1 and Gen 2. | ||||
|  | |||||
| Environmental | Operating Temperature | -40° to +85°C Derate -1.1°C per 305m (1,000 ft.) above 2,300m (7,500 ft.).* The ambient air surrounding the MPEe-E5E must be at or below +85°C. | |||
| Storage Temperature | -40° to +85°C | ||||
| Altitude | 
 | ||||
| Thermal Shock | 5°C/min. over operating temperature. | ||||
| Humidity | Less than 85%, noncondensing. | ||||
| Vibration, Sinusoidal Sweep † | MIL-STD-202G, Method 204, Modified Condition A: 2g constant acceleration from 5 to 500 Hz, 20 min. per axis. | ||||
| Vibration, Random † | MIL-STD-202G, Method 214A, Condition A: 5.35g rms, 5 min. per axis. | ||||
| Mechanical Shock † | MIL-STD-202G, Method 213B, Condition G: 20g half-sine, 11 msec. duration per axis. | ||||
|  | |||||
| Device I/O | Ethernet Interface | Two autodetect 10BaseT/100BaseTX/1000BaseT. | |||
| Connectors | 16-pin Clik-Mate, latching. | ||||
| Network Boot Option | Via on-board BIOS extension. | ||||
|  | |||||
| Software | Drivers | Compatible with most operating systems including Windows and Linux. | |||
Sarsen Technology Limited is registered in England & Wales. Registration number:  03902012.
 Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW