| Specifications | |
| Maximum data rate | 5 GB/s (40 Gbps) sustained 20 GB/s (160 Gbps) with optical chain (4x5) |
| Maximum capacity | 128TB (48 Devices) Capacity varies with SSD availability Extended capacity versions available |
| Internal Drive Interfaces | PCI Express NVME |
| Drive type | M.2 PCIe SSD (NGFF) |
| External data interfaces | Serial Optical x24 |
| External interface protocols | Interlaken, SerialFPDP, Aurora |
| Control interfaces | Cabled PCI Express, Ethernet |
| Dimensions | 444.4mm (W) x 194.8mm (H) x 466mm (D) (with feet installed) 444.4mm (W) x 177.8mm (H) x 466mm (D) (with feet removed) 4U x 1 rack width (reduced width chassis available) |
| Weight | TBD |
| Operating Temperature | 5° to 50° C |
| Shock / Vibration | TBD |
| Options | Rack Mount rails, narrow chassis |
| Power | AC 100-240V 50-60Hz |
Sarsen Technology Limited is registered in England & Wales. Registration number: 03902012.
Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW