Product name | Processor | Form Factor | Manufacturer | |||
  | Filter | Filter | Filter | |||
Intel Xeon D
AMD Radeon E8860 GPU
N/A
NXP QorIQ T2080
Dual Core ARM-A9
Xilinx Kintex UltraScale
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Intel Xeon or Core i7
NVIDIA Quadro P2000 GPU
Xilinx Zynq UltraScale+ MPSoC
Request Details
NVIDIA Quadro RTX 3000 GPU
NVIDIA Quadro RTX 5000 GPU
Gen 3 Xilinx Zynq UltraScale+ RFSoC
NVIDIA Quadro RTX 5000 or 3000 GPU
NVIDIA RTX A2000 GPU
Intel Xeon D-1700
Intel Xeon D-2700
NVIDIA RTX A4500 GPU
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
NVIDIA® Jetson AGX Orin™ SoM
Agilex RF-Series AGRW027
US+ XCVU5P/7P Jariet Electra-MA
Intel® Xeon® D-2700 series
NVIDIA RTX 5000 GPU (Ada Generation)
Intel 13th Gen i7 Raptor Lake P
|
3U VPX
6U VPX
6U VPX - SOSA Aligned
3U VPX - SOSA Aligned
Development Platform
COTS
|
X-ES
EIZO
ECRIN Systems
General Standards
Annapolis
|
Filter
|
Filter
|
Filter
|
|
Development Platform | X-ES |
|||||
3U VPX | X-ES |
|||||
3U VPX | X-ES |
|||||
NVIDIA RTX 5000 GPU (Ada Generation) | 3U VPX - SOSA Aligned | EIZO |
||||
6U VPX | X-ES |
|||||
3U VPX | X-ES |
|||||
3U VPX | X-ES |
|||||
Intel® Xeon® D-2700 series | 3U VPX | X-ES |
||||
Annapolis |
||||||
US+ XCVU5P/7P Jariet Electra-MA | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
COTS | X-ES |
|||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX | Annapolis |
||||
Intel 13th Gen i7 Raptor Lake P | 3U VPX - SOSA Aligned | X-ES |
||||
Condor GR2S-A4500-ETH
SOSA-Aligned 3U VPX NVIDIA A4500 Graphics & GPGPU Card with NVIDIA ConnectX-7 SmartNIC |
NVIDIA RTX A4500 GPU | 3U VPX - SOSA Aligned | EIZO |
|||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
3U VPX | X-ES |
|||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Agilex RF-Series AGRW027 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA RTX A4500 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
Intel Xeon D-1700 | 6U VPX | X-ES |
||||
Intel Xeon D-2700 | 6U VPX | X-ES |
||||
XPedite7870
Intel® Xeon® D-2700 Processor-Based 3U VPX-REDI Module with 64 GB of DDR4, 100 Gigabit Ethernet, and SecureCOTS™. |
Intel Xeon D-2700 | 3U VPX | X-ES |
|||
XPedite7770
Intel® Xeon D-1700 Processor-Based 3U VPX-REDI Module with 48 GB of DDR4, 100 Gigabit Ethernet, and SecureCOTS™ |
Intel Xeon D-1700 | 3U VPX | X-ES |
|||
Intel Xeon D | 3U VPX - SOSA Aligned | X-ES |
||||
NVIDIA RTX A2000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 or 3000 GPU | 6U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 6U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 6U VPX | EIZO |
||||
3U VPX | X-ES |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Annapolis |
||||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Xeon or Core i7 | 3U VPX | ECRIN Systems |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex UltraScale | 3U VPX | X-ES |
||||
CCVPX-16AI32SSC1M
32-Channel, Differential, 16-Bit Simultaneous Sampling Conduction-Cooled VPX Analog Input Board |
3U VPX | General Standards |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
AMD Radeon E8860 GPU | 3U VPX | EIZO |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Intel Xeon D | 6U VPX | X-ES |