
The SSZ-9700 is built for 24-hour use and is backed by a 2-year manufacturer's warranty for long-term reliability.
 
						 
					    | Lens Unit | |
|---|---|
| Zoom Ratio | 35x (with digital zoom On: up to 350x) | 
| Focal Length | 6.5 - 230 mm | 
| Angle of View (H x V) [16:9] | Wide: 60.4° x 35.9°, Tele: 2.0° x 1.2° | 
| Aperture Range | F1.5 - F22 | 
| Optical Filter | IR cut-off filter, Dummy filter, Defog filter | 
| Zoom / Focus / Aperture Control | Stepper motor | 
| Focus Range | 5 m - ∞ | 
| Focus System | Auto Focus, One Push Auto Focus, Manual | 
| Camera Unit | |
| Imaging Sensor | Single Panel CMOS, RGB Bayer Array | 
| Total Pixels (H x V) | Approx. 2.27 million pixels 2016 x 1128 | 
| Effective Pixels (H x V) | Approx. 2.12 million pixels 1936 x 1096 | 
| Pixel Size (H x V) | 4.1 x 4.1 μm | 
| Optical Size | 1/1.8 inch | 
| Sensor Framerate | 59.94 fps (29.97 fps when in HDR mode) | 
| Scanning System | Progressive | 
| Minimum Illumination | 0.004 lx (F1.5 1/30 s, 50 IRE, +78 dB) | 
| Horizontal Resolution | 900 TV lines or more | 
| SN Ratio | 50 dB or above (γ=1, Contour Correction OFF, DNR OFF) | 
| Exposure Mode | Full Auto, Shut. Prio., Gain Prio., Iris Prio., Manual | 
| Gain | Manual: 0 - 78 dB (0.3 dB step) | 
| Electronic Shutter | 60 Hz system: 1/1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s 50 Hz system: 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s | 
| Iris | F1.5 - F22 | 
| ALC Adjustment | Level adjustment, Limits adjustment | 
| Backlight Correction | On, Off, Spot | 
| Gamma Correction | 0.35 - 0.55 (0.01 step) / 1.0 | 
| DNR | Off, Low, High | 
| White Balance | ATW1, ATW2, AWC, Manual | 
| HDR Mode | Off, HDR, Auto Knee, Auto Black Stretch | 
| Defog | Optical Defog: Off, On Digital Defog: Off, Low, Mid, High | 
| Color Matrix | R, G, B, Ye, Cy, Mg 6-axis adjustment | 
| Image Quality Adjustment (Others) | Detail, Chroma, Black Level | 
| Digital Zoom | 1 - 10x (in tandem with optical zoom, Off / Max. x4 / Max. x10) | 
| Image Reversal | Mirror, Flip, Mirror Flip | 
| Privacy Mask | 8 masks Gray, White, Black | 
| Test Pattern | Color Bar, Grayscale, Built-in Cross Line | 
| Interface | |
| Image Output Terminal | HDMI, BNC (3G-SDI) | 
| Serial Port | RS-485 | 
| Video Output | 1080p/59.94 (LEVEL A), 1080i/59.94, 1080p/29.97, 1080p/50.00 (LEVEL A), 1080i/50.00, 1080p/25.00 | 
| Other | |
| Power Supply | DC 12 V | 
| Power Consumption | 11 W | 
| Operating Temperature / Humidity Range | -10 - 50°C / 10 - 90% | 
| Storage Temperature / Humidity Range | -10 - 60°C / 10 - 90% | 
| Dimensions (W x H x D) | 95 x 95 x 165 mm | 
| Weight | 1.5 kg | 
| Supplied Accessories | User Manual | 
| Warranty | 2 Years (24-hour use) | 
Sarsen Technology Limited is registered in England & Wales. Registration number:  03902012.
 Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW