Main features:
System Specifiications | ||||
Processor / Memory | Atom™ E3950 1.6/2.0GHz, 12W (4C/1866), up to 8GB DDR3L soldered Atom™ E3940 1.6/1.8GHz, 9W (4C/1866), 2GB DDR3L soldered Atom™ E3930 1.3/1.8GHz, 6W (2C/1866), 2GB DDR3L soldered Intel® Core™ i7-7600U 2.8/3.9GHz, 15W (2C/2133), 4GB DDR4 soldered Intel® Core™ i7-8600U 1.7/4.4GHz, 15W (4C/2400), up to 8 DDR4 soldered (2020) |
|
||
Video | 1x DVI-D single link output | |||
Ethernet | 2x 10/100/1000Base-T Ethernet (GigE Vision compatible) Option for 3x extra GbE with PoE function (via AcroPacks) | |||
Audio | 1x Line In, 1x Line Out | |||
USB | 4x USB2.0 | |||
Serial | 2x RS232 (Tx, Rx, GND) 2x RS422 (Tx+, Tx-, Rx+, Rx-, GND) |
|||
GPIO | 2x GP Inputs (LVTTL) 2x GP Outputs (LVTTL) | |||
GPS | GPS antenna and 1 pps (via miniPCIe function) | |||
Storage | 1x M.2 (S42) SATA SSD internal slot 1x Removable 2.5’’ SSD, 100.000 insert/extractions (factory fit) |
|||
Expansion slots | 4x AcroPack / miniPCIe slots | |||
Discrete I/O | On front panel: Power LED On MIL-DTL-38999 connector: Power button (ATX/AT CPLD mode), Reset button |
|||
Hardware Monitoring | Supply voltages, CPU, carrier board temperature sensors | |||
Power supply | ||||
Power Input | +28VDC (+12VDC up to +36VDC) EMI filtering according to DO-160 / MIL-STD-461 / MIL-STD-704 / MIL-STD-1275 |
|||
Power consumption | Up to 25 Watts (<15 Watts typic) | |||
SWaP-C constraints | ||||
Size (WxDxH) | Standard version: w/o 38999 connectors: (D) 175mm x (W) 135mm x (H) 65mm; # 1,5 liters nano-ONYX-SSD version: w/o 38999 connectors: (D) 175mm x (W) 135mm x (H) 94mm; # 2,3 liters |
|||
Weight | #1,5kg (3.3 lbs) in standard version (BOM dependent) | |||
LRU | Provided with 4 captive screws and 2 blind holes for grounding | |||
Cooling types | Conduction cooled system: convection & radiation by fins, conduction by cold plate or forced air flow | |||
Connectors | Military circular IP67 locking connectors (micro MIL-DTL-38999) Front panel customizable for specific applications | |||
Environmental Qualification Tests | ||||
Operating temperature | -40°C / +55°C to +71°C (depend on BOM and cooling system) | Salt fog | 50% salt spray @ 96h; DO-160G section 14 Cat T | |
Storage temperature | -40°C / +85°C | Sand & Dust | Wind and fine dust particles; DO-160 | |
Ingress protection rating | IP67 | Shock & vibration | 40g@11ms & Method 514.6/cat20 GM; MIL-STD-810G | |
Altitude | From 752mbar (8000ft) to 116mbar (50000ft); DO-160 | EMI / RFI | MIL-STD-461F / DO-160 | |
Humidity | 0%-95% @ 65°C and 0-85°C @ 38°C RH; DO-160 | CE certification | EMC : 2014/30/UE ; EN 61000-6-2, EN55032, EN 55024 SAFETY: 2014/35/UE; EN60950-1: 2006 2nd edition A11 : 2009 + A1 : 2010 + A12 : 2011 + A2 : 2014 |
|
Security & dependability | ||||
Trusted platform module | TPM 2.0, Infineon component | |||
Built-In-Test | BIT, monitoring functions library, maintenance L2 with SEMA Board Controller* | |||
Software corner | ||||
Operating system | Windows 10 32/64-bit, Linux 32/64-bit, ElinOS. For other requirements, contact ECRIN Systems | |||
Export control classification | ||||
CECC | ITAR Free - No export control (ECCN 4A003) | |||
Other specifications | ||||
MTBF | TBC following MIL-HDBK-217F | |||
Regulatory compliance | European CE Mark, REACH, RoHS, WEEE, CoC | |||
Warranty | 1-year return to factory (extended warranty available with service contract) | |||
Starter cable set | Breakout cable set mates with MIL-DTL-38999 connectors to break out standard CPU I/O and power signals to traditional PC style interfaces for lab purposes | |||
Development kit | Open Starter kit based on same hardware building blocks for quick and easy integration and debugging |
Sarsen Technology Limited is registered in England & Wales. Registration number: 03902012.
Registered office: 23-24 High Street, Marlborough, Wiltshire, SN8 1LW