Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
Xilinx Zynq SoC
Intel Xeon D
Intel Atom E38xx
Intel Atom D425/D525
AMD Geode LX 800
DMP Vortex86DX2
Xilinx Virtex-7
AMD Radeon E8860 GPU
Intel Atom E6x0T
NXP i.MX6 S/D/Q
NXP QorIQ T4240
N/A
NXP QorIQ T2080
NXP T2081/T1042/T1022
Intel Core i7/i5
Intel Core i7, Intel Atom or NXP QorIQ
Intel Core i7
Dual Core ARM-A9
Xilinx Zynq UltraScale+ MPSoC
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
Intel 6th Gen Core i7/i5
NXP QorIQ LS10xxA
NXP i.MX6 Quad Core
NXP i.MX6 Single/Dual Core
Intel Atom E3800
Xilinx UltraScale / Intel Xeon D
ARM based Quad Core i.MX6
Intel Server Class 16 Core
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Xilinx Kintex UltraScale
Intel Stratix 10
Intel Arria 10
NVIDIA Quadro P2000 GPU
Intel Xeon or Core i7
Intel Atom E3900
Zynq UltraScale+ MPSoC
Intel Atom E39xx (Apollo Lake)
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Xilinx Zynq UltraScale+ MPSoC ZU11EG
STMicro STM32MP1
Request Details
NVIDIA Quadro RTX 3000 GPU
NVIDIA Quadro RTX 5000 GPU
Intel Xeon E or Core i3
NXP i.MX8M
Intel Core i7, Intel Atom
Intel Xeon-E-2276ML
NVIDIA Quadro RTX 5000 or 3000 GPU
NVIDIA RTX A2000 GPU
Jariet Technologies Transceiver
NVIDIA RTX 3000 GPU
Intel Xeon D-1700
Intel Xeon D-2700
Intel Agilex I-Series AGI 022/027
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Intel Agilex Direct RF-Series AGRW014
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
Marvell® ARMADA® 88F7040
NVIDIA® Jetson AGX Orin™ SoM
NVIDIA RTX A4500 GPU
|
3U VPX
PCIe/104 Onebank
EPIC
PC/104-Plus
XMC
XMC/PrPMC
EPU
6U VPX
SoM
Development Kit
SBC
PCI
PCIe
MiniPCIe
XMC / PMC
COM Express
CompactPCI
Software
SFF - 88(2U) x 270 x 250mm
Small Form Factor ATR chassis
PXI Express
3U cPCI
Mini PCIe
EBX
PCIe/104
COM Express Type 7
SFF - 208 x 163 x 107 mm
153 x 70 x 191mm
13.5 x 3.7 x 4cm
COM Express Basic (95x125mm)
COM Express Compact (95 x 95mm)
Small Form Factor Chassis
4U PXI Express
14.2 x 7 x 3.5cm
30 x 12.5 x 10cm (approx)
FMC+
Thunderbolt
FMC
19" Rackmount
6U VPX - SOSA Aligned
COM Express Compact
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
Box / Flange Mount
Box / Flange Mount
SODIMM
175 x 135 x 65mm
43.2 x 8.9 x 7.6cm
See Datasheet
Multiple Form Factors Available
6u VME
6U CPCI
36.25 x 56mm
XMC/PMC
PCIe/LVDS
|
X-ES
VersaLogic
EIZO
DAVE S.r.l.
Alta Data
Ecrin
Conduant
ECRIN Systems
Annapolis
REFLEX CES
Masterclock
Electro Enterprises
General Standards
|
Filter
|
Filter
|
Filter
|
|
WWSM21
WILD FMC+ SM21 ADC & DAC – WWSM21 |
||||||
Condor GR2S-A4500-ETH
SOSA-Aligned 3U VPX NVIDIA A4500 Graphics & GPGPU Card with NVIDIA ConnectX-7 SmartNIC |
NVIDIA RTX A4500 GPU | 3U VPX - SOSA Aligned | EIZO |
|||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
Alta Data |
||||||
3U VPX | X-ES |
|||||
Marvell® ARMADA® 88F7040 | XMC/PMC | X-ES |
||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | PCIe/LVDS | Annapolis |
||||
Intel Agilex Direct RF-Series AGRW014 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Agilex I-Series AGI 022/027 | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Xeon D-1700 | 6U CPCI | X-ES |
||||
Intel Xeon D-1700 | 6u VME | X-ES |
||||
Intel Xeon D-1700 | 6U VPX | X-ES |
||||
Intel Xeon D-1700 | COM Express Type 7 | X-ES |
||||
N/A | PXI Express | Conduant |
||||
Multiple Form Factors Available | General Standards |
|||||
14.2 x 7 x 3.5cm | Alta Data |
|||||
Intel Xeon D-2700 | 6U VPX | X-ES |
||||
Intel Xeon D-2700 | 3U VPX | X-ES |
||||
Intel Xeon D-1700 | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX - SOSA Aligned | X-ES |
||||
Jariet Technologies Transceiver | FMC+ | Annapolis |
||||
NVIDIA RTX A2000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 or 3000 GPU | 6U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 6U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 6U VPX | EIZO |
||||
3U VPX | X-ES |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
43.2 x 8.9 x 7.6cm | Masterclock |
|||||
Intel Xeon-E-2276ML | EPU | VersaLogic |
||||
36.25 x 56mm | Alta Data |
|||||
Alta Data |
||||||
Alta Data |
||||||
Intel Core i7, Intel Atom | 175 x 135 x 65mm | ECRIN Systems |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NXP i.MX8M | SoM | DAVE S.r.l. |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Alta Data |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
N/A | EIZO |
|||||
N/A | EIZO |
|||||
N/A | EIZO |
|||||
N/A | EIZO |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Annapolis |
||||||
Intel Xeon E or Core i3 | PCIe/104 | VersaLogic |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
STMicro STM32MP1 | SODIMM | DAVE S.r.l. |
||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | XMC | X-ES |
||||
Alta Data |
||||||
REFLEX CES |
||||||
Xilinx Zynq UltraScale+ MPSoC ZU11EG | SoM | REFLEX CES |
||||
NVIDIA RTX 3000 GPU | PCIe | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Masterclock |
||||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Atom E39xx (Apollo Lake) | COM Express Compact | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Zynq UltraScale+ MPSoC | 19" Rackmount | Annapolis |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Atom E3900 | EPU | VersaLogic |
||||
Intel Xeon or Core i7 | 3U VPX | ECRIN Systems |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Intel Arria 10 | FMC | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
N/A | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Intel Server Class 16 Core | COM Express | VersaLogic |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
ARM based Quad Core i.MX6 | Development Kit | VersaLogic |
||||
XPort3305
Conduction-Cooled XMC with Dual 10 Gigabit Ethernet Interfaces and Rugged Optical Connector |
N/A | XMC | X-ES |
|||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
14.2 x 7 x 3.5cm | Alta Data |
|||||
4U PXI Express | Conduant |
|||||
Mini PCIe | VersaLogic |
|||||
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
MiniPCIe | Alta Data |
|||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
13.5 x 3.7 x 4cm | Alta Data |
|||||
XMC | Alta Data |
|||||
NXP QorIQ LS10xxA | XMC/PrPMC | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | SoM | DAVE S.r.l. |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 3U cPCI | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
PXI Express | Conduant |
|||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
XMC | Alta Data |
|||||
XMC / PMC | Alta Data |
|||||
MiniPCIe | Alta Data |
|||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
CompactPCI | Alta Data |
|||||
PCI | Alta Data |
|||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
N/A | 3U VPX | X-ES |
||||
PC/104-Plus | VersaLogic |
|||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Xilinx Zynq SoC | Development Kit | DAVE S.r.l. |
||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
AMD Geode LX 800 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
N/A | Software | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
NXP T2081/T1042/T1022 | XMC/PrPMC | X-ES |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
XPand6000 Series
Rugged Intel® Core™ i7, Intel® Atom™, or NXP QorIQ-Based Small Form Factor (SFF) System with XMC/PMC Support |
Intel Core i7, Intel Atom or NXP QorIQ | Small Form Factor ATR chassis | X-ES |
|||
Intel Xeon D | 6U VPX | X-ES |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP i.MX6 S/D/Q | SBC | DAVE S.r.l. |