Product name | Processor | Form Factor | Manufacturer | |||
  | Filter | Filter | Filter | |||
Xilinx Zynq SoC
Intel Xeon D
Intel Atom E38xx
Intel Atom D425/D525
AMD Geode LX 800
DMP Vortex86DX2
Xilinx Virtex-7
AMD Radeon E8860 GPU
Intel Atom E6x0T
NXP i.MX6 S/D/Q
NXP QorIQ T4240
N/A
NXP QorIQ T2080
NXP T2081/T1042/T1022
Intel Core i7/i5
Intel Core i7, Intel Atom or NXP QorIQ
Intel Core i7
Dual Core ARM-A9
Xilinx Zynq UltraScale+ MPSoC
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
Intel 6th Gen Core i7/i5
NXP QorIQ LS10xxA
NXP i.MX6 Quad Core
NXP i.MX6 Single/Dual Core
Intel Atom E3800
Xilinx UltraScale / Intel Xeon D
ARM based Quad Core i.MX6
Intel Server Class 16 Core
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Xilinx Kintex UltraScale
Intel Stratix 10
Intel Arria 10
NVIDIA Quadro P2000 GPU
Intel Xeon or Core i7
Intel Atom E3900
Zynq UltraScale+ MPSoC
Intel Atom E39xx (Apollo Lake)
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Xilinx Zynq UltraScale+ MPSoC ZU11EG
STMicro STM32MP1
Request Details
NVIDIA Quadro RTX 3000 GPU
NVIDIA Quadro RTX 5000 GPU
Intel Xeon E or Core i3
NXP i.MX8M
Intel Core i7, Intel Atom
Intel Xeon-E-2276ML
NVIDIA Quadro RTX 5000 or 3000 GPU
NVIDIA RTX A2000 GPU
NVIDIA RTX 3000 GPU
Intel Xeon D-1700
Intel Xeon D-2700
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
Marvell® ARMADA® 88F7040
NVIDIA® Jetson AGX Orin™ SoM
NVIDIA RTX A4500 GPU
Intel 13th Gen i7 - Raptor Lake P
Xilinx Kintex Ultrascale XCKU095
Xilinx Zynq® UltraScale+ MPSoC
Versal™ Premium VP2502 FPGA
Kintex® UltraScale™ XCKU115 or Virtex® UltraScale+™ XCVU5P/XCVU7P FPGA
Xilinx® Kintex® or Virtex® UltraScale
Intel Xeon E-2276ML
Jariet Electra-MA
Agilex RF-Series AGRW014
Agilex RF-Series AGRW027
US+ XCVU5P/7P Jariet Electra-MA
Apollo MxFE AD9084
CorePac Processors
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Agilex M-Series AGM 032 or AGM 039 FPGA
UltraScale+ Zynq
Xilinx Zynq® UltraScale+ MPSoC
|
3U VPX
PCIe/104 Onebank
EPIC
PC/104-Plus
XMC
XMC/PrPMC
EPU
6U VPX
SoM
Development Kit
SBC
PCI
PCIe
MiniPCIe
XMC / PMC
COM Express
CompactPCI
Software
SFF - 88(2U) x 270 x 250mm
Small Form Factor ATR chassis
PXI Express
3U cPCI
Mini PCIe
EBX
PCIe/104
COM Express Type 7
SFF - 208 x 163 x 107 mm
153 x 70 x 191mm
13.5 x 3.7 x 4cm
COM Express Basic (95x125mm)
COM Express Compact (95 x 95mm)
Small Form Factor Chassis
4U PXI Express
14.2 x 7 x 3.5cm
30 x 12.5 x 10cm (approx)
FMC+
Thunderbolt
FMC
19" Rackmount
6U VPX - SOSA Aligned
COM Express Compact
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
Box / Flange Mount
Box / Flange Mount
SODIMM
175 x 135 x 65mm
43.2 x 8.9 x 7.6cm
See Datasheet
Multiple Form Factors Available
6u VME
6U CPCI
36.25 x 56mm
XMC/PMC
PCIe/LVDS
13.8d x 10.32w x3.65h cm
Half- height PCI
43w x 4.31h x 11.5d cm
25.9w x 17.8h x 8.4d cm
13.2x20.3x4.4 cm
27.2w x 4.31h x 8.9d cm
NLine
10.0 cm dia x 10.2 cm H
10.6w x 3.8h x 14d cm
16.35w x 3.65h x 10.32d cm
27.64w x 4.5h x 11.4d cm
43.2w x 18.4h x 4.6d cm
43w x 4.3 x 11.5d cm
42.9w x 8.9h x 5.9d cm
7.32w x 13.31h x 6.02d cm
41.4w x 17.5h x 5.8d cm
40w x 24h x 9d cm
23.6w x 9.7h x 4.7d cm
167.6 l x 68.8 h mm
167.6 l x 68.8 h mm
63.3w x 17.4h x 5.9d cm
63.3w x 17.4h x 8.4d cm
64.8w x 26.4h x 5.8d cm
106.7w x 16.5h x 5.8d cm
60w x 25h x 7d cm
96.5w x 25.4h x 11.4d cm
43w x 4.31h x 8.9d cm
27.2w x 4.37h x 11d cm
25.7w x 9.7h x 4.5d cm
43.2w x 8.9h x 7.6d cm
100w x 38h x 6.7d cm
48.3w x 8.9h x 7.6d cm
63.5w x 17.8h x 5.3d cm
56.5w x 9.14h x 5.7d cm)
94.7w x 24.8h x 6.68d cm
106w x 16.5h x 5.8d cm
3U OpenVPX
HPC
Dual 4.0/3.6/3.2 GSps 12-Bit ADC WFMC+
Small Form Factor Assembly
COM Express Basic
Sub-½ ATR system
COTS ADC and DAC Card
ADC & DAC WFMC
WFMC+
ADC
WFMC+ Mezz
WMC-H Mezz
ADC & DAC
38.7w x 18h x 9d cm
66w x 25.4h x 11.4d cm
16.35 x 10.32 x 3.65 cm
WFMC+ ADC Card
DAC WFMC+
Mezzanine Card
Video FMC+
3U or 6U OpenVPX Chassis
SOSA-aligned
100Gb Ethernet-enabled 3U Backplane
SOSA - aligned
3U OpenVPX SOSA
6U OpenVPX compliant
|
X-ES
VersaLogic
EIZO
DAVE S.r.l.
Alta Data
Ecrin
Conduant
ECRIN Systems
Annapolis
REFLEX CES
Masterclock
Electro Enterprises
General Standards
EIZO UK
|
Filter
|
Filter
|
Filter
|
|
Xilinx Zynq® UltraScale+ MPSoC | 6U OpenVPX compliant | Annapolis |
||||
Annapolis |
||||||
UltraScale+ Zynq | 3U OpenVPX SOSA | Annapolis |
||||
Agilex RF-Series AGRW027 | Small Form Factor Assembly | Annapolis |
||||
Annapolis |
||||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | WMC-H Mezz | Annapolis |
||||
SOSA - aligned | Annapolis |
|||||
100Gb Ethernet-enabled 3U Backplane | Annapolis |
|||||
3U or 6U OpenVPX Chassis | Annapolis |
|||||
Annapolis |
||||||
Annapolis |
||||||
Mezzanine Card | Annapolis |
|||||
CorePac Processors | Annapolis |
|||||
Video FMC+ | Annapolis |
|||||
Mezzanine Card | Annapolis |
|||||
WFMC+ | Annapolis |
|||||
DAC WFMC+ | Annapolis |
|||||
DAC WFMC+ | Annapolis |
|||||
WFMC+ ADC Card | Annapolis |
|||||
100w x 38h x 6.7d cm | Masterclock |
|||||
66w x 25.4h x 11.4d cm | Masterclock |
|||||
38.7w x 18h x 9d cm | Masterclock |
|||||
38.7w x 18h x 9d cm | Masterclock |
|||||
ADC & DAC | Annapolis |
|||||
ADC & DAC | Annapolis |
|||||
ADC | Annapolis |
|||||
Jariet Electra-MA | WMC-H Mezz | Annapolis |
||||
Apollo MxFE AD9084 | WMC-H Mezz | Annapolis |
||||
US+ XCVU5P/7P Jariet Electra-MA | 3U VPX - SOSA Aligned | Annapolis |
||||
FMC+ | Annapolis |
|||||
ADC | Annapolis |
|||||
WFMC+ | Annapolis |
|||||
FMC+ | Annapolis |
|||||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
COTS ADC and DAC Card | Annapolis |
|||||
ADC & DAC WFMC | Annapolis |
|||||
ADC & DAC WFMC | Annapolis |
|||||
ADC & DAC WFMC | Annapolis |
|||||
COTS ADC and DAC Card | Annapolis |
|||||
EIZO UK |
||||||
Intel Xeon E-2276ML | COM Express Basic | VersaLogic |
||||
Sub-½ ATR system | X-ES |
|||||
Agilex RF-Series AGRW014 | Small Form Factor Assembly | Annapolis |
||||
Dual 4.0/3.6/3.2 GSps 12-Bit ADC WFMC+ | Annapolis |
|||||
Xilinx® Kintex® or Virtex® UltraScale | HPC | Annapolis |
||||
Kintex® UltraScale™ XCKU115 or Virtex® UltraScale+™ XCVU5P/XCVU7P FPGA | 3U OpenVPX | Annapolis |
||||
Agilex M-Series AGM 032 or AGM 039 FPGA | 3U OpenVPX | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U OpenVPX | Annapolis |
||||
Versal™ Premium VP2502 FPGA | 3U OpenVPX | Annapolis |
||||
Xilinx Zynq® UltraScale+ MPSoC | 3U OpenVPX | Annapolis |
||||
106w x 16.5h x 5.8d cm | Masterclock |
|||||
100w x 38h x 6.7d cm | Masterclock |
|||||
94.7w x 24.8h x 6.68d cm | Masterclock |
|||||
60w x 25h x 7d cm | Masterclock |
|||||
106.7w x 16.5h x 5.8d cm | Masterclock |
|||||
56.5w x 9.14h x 5.7d cm) | Masterclock |
|||||
63.3w x 17.4h x 8.4d cm | Masterclock |
|||||
63.5w x 17.8h x 5.3d cm | Masterclock |
|||||
41.4w x 17.5h x 5.8d cm | Masterclock |
|||||
48.3w x 8.9h x 7.6d cm | Masterclock |
|||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX | Annapolis |
||||
100w x 38h x 6.7d cm | Masterclock |
|||||
43.2w x 8.9h x 7.6d cm | Masterclock |
|||||
25.7w x 9.7h x 4.5d cm | Masterclock |
|||||
27.2w x 4.37h x 11d cm | Masterclock |
|||||
43w x 4.31h x 8.9d cm | Masterclock |
|||||
96.5w x 25.4h x 11.4d cm | Masterclock |
|||||
60w x 25h x 7d cm | Masterclock |
|||||
106.7w x 16.5h x 5.8d cm | Masterclock |
|||||
64.8w x 26.4h x 5.8d cm | Masterclock |
|||||
63.3w x 17.4h x 8.4d cm | Masterclock |
|||||
Xilinx Kintex Ultrascale XCKU095 | PXI Express | Conduant |
||||
63.3w x 17.4h x 5.9d cm | Masterclock |
|||||
167.6 l x 68.8 h mm | Masterclock |
|||||
167.6 l x 68.8 h mm | Masterclock |
|||||
167.6 l x 68.8 h mm | Masterclock |
|||||
23.6w x 9.7h x 4.7d cm | Masterclock |
|||||
43.2w x 18.4h x 4.6d cm | Masterclock |
|||||
27.64w x 4.5h x 11.4d cm | Masterclock |
|||||
40w x 24h x 9d cm | Masterclock |
|||||
41.4w x 17.5h x 5.8d cm | Masterclock |
|||||
48.3w x 8.9h x 7.6d cm | Masterclock |
|||||
7.32w x 13.31h x 6.02d cm | Masterclock |
|||||
42.9w x 8.9h x 5.9d cm | Masterclock |
|||||
16.35w x 3.65h x 10.32d cm | Masterclock |
|||||
Intel 13th Gen i7 - Raptor Lake P | 3U VPX - SOSA Aligned | X-ES |
||||
10.6w x 3.8h x 14d cm | Masterclock |
|||||
43w x 4.3 x 11.5d cm | Masterclock |
|||||
NLine | Alta Data |
|||||
27.2w x 4.31h x 8.9d cm | Masterclock |
|||||
13.2x20.3x4.4 cm | Masterclock |
|||||
25.9w x 17.8h x 8.4d cm | Masterclock |
|||||
43w x 4.31h x 11.5d cm | Masterclock |
|||||
Half- height PCI | Masterclock |
|||||
13.8d x 10.32w x3.65h cm | Masterclock |
|||||
10.0 cm dia x 10.2 cm H | Masterclock |
|||||
FMC+ | Annapolis |
|||||
Condor GR2S-A4500-ETH
SOSA-Aligned 3U VPX NVIDIA A4500 Graphics & GPGPU Card with NVIDIA ConnectX-7 SmartNIC |
NVIDIA RTX A4500 GPU | 3U VPX - SOSA Aligned | EIZO |
|||
NVIDIA® Jetson AGX Orin™ SoM | 3U VPX - SOSA Aligned | EIZO |
||||
Alta Data |
||||||
3U VPX | X-ES |
|||||
Marvell® ARMADA® 88F7040 | XMC/PMC | X-ES |
||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | PCIe/LVDS | Annapolis |
||||
Agilex RF-Series AGRW027 | 3U VPX - SOSA Aligned | Annapolis |
||||
PCIe/104 | VersaLogic |
|||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Xeon D-1700 | 6U CPCI | X-ES |
||||
Intel Xeon D-1700 | 6u VME | X-ES |
||||
Intel Xeon D-1700 | 6U VPX | X-ES |
||||
Intel Xeon D-1700 | COM Express Type 7 | X-ES |
||||
N/A | PXI Express | Conduant |
||||
Multiple Form Factors Available | General Standards |
|||||
14.2 x 7 x 3.5cm | Alta Data |
|||||
Intel Xeon D-2700 | 6U VPX | X-ES |
||||
Intel Xeon D-2700 | 3U VPX | X-ES |
||||
Intel Xeon D-1700 | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX - SOSA Aligned | X-ES |
||||
Jariet Electra-MA | WFMC+ Mezz | Annapolis |
||||
NVIDIA RTX A2000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 or 3000 GPU | 6U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 6U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 6U VPX | EIZO |
||||
3U VPX | X-ES |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
43.2 x 8.9 x 7.6cm | Masterclock |
|||||
Intel Xeon-E-2276ML | EPU | VersaLogic |
||||
36.25 x 56mm | Alta Data |
|||||
NLine | Alta Data |
|||||
NLine | Alta Data |
|||||
Intel Core i7, Intel Atom | 175 x 135 x 65mm | ECRIN Systems |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NXP i.MX8M | SoM | DAVE S.r.l. |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
NLine | Alta Data |
|||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
EIZO |
||||||
EIZO |
||||||
EIZO |
||||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
N/A | EIZO |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Annapolis |
||||||
Intel Xeon E or Core i3 | PCIe/104 | VersaLogic |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
STMicro STM32MP1 | SODIMM | DAVE S.r.l. |
||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
NLine | Alta Data |
|||||
REFLEX CES |
||||||
Xilinx Zynq UltraScale+ MPSoC ZU11EG | SoM | REFLEX CES |
||||
NVIDIA RTX 3000 GPU | PCIe | EIZO |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
16.35 x 10.32 x 3.65 cm | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Atom E39xx (Apollo Lake) | COM Express Compact | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Zynq UltraScale+ MPSoC | 19" Rackmount | Annapolis |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Atom E3900 | EPU | VersaLogic |
||||
Intel Xeon or Core i7 | 3U VPX | ECRIN Systems |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Intel Arria 10 | FMC | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
EIZO |
||||||
EIZO |
||||||
N/A | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Intel Server Class 16 Core | COM Express | VersaLogic |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
ARM based Quad Core i.MX6 | Development Kit | VersaLogic |
||||
XPort3305
Conduction-Cooled XMC with Dual 10 Gigabit Ethernet Interfaces and Rugged Optical Connector |
N/A | XMC | X-ES |
|||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
14.2 x 7 x 3.5cm | Alta Data |
|||||
4U PXI Express | Conduant |
|||||
Mini PCIe | VersaLogic |
|||||
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
MiniPCIe | Alta Data |
|||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
13.5 x 3.7 x 4cm | Alta Data |
|||||
XMC | Alta Data |
|||||
NXP QorIQ LS10xxA | XMC/PrPMC | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | SoM | DAVE S.r.l. |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 3U cPCI | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
PXI Express | Conduant |
|||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
XMC | Alta Data |
|||||
XMC / PMC | Alta Data |
|||||
MiniPCIe | Alta Data |
|||||
PC/104-Plus | Alta Data |
|||||
PCIe | Alta Data |
|||||
CompactPCI | Alta Data |
|||||
PCI | Alta Data |
|||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
N/A | 3U VPX | X-ES |
||||
PC/104-Plus | VersaLogic |
|||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Xilinx Zynq SoC | Development Kit | DAVE S.r.l. |
||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
AMD Geode LX 800 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
N/A | Software | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
NXP T2081/T1042/T1022 | XMC/PrPMC | X-ES |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
XPand6000 Series
Rugged Intel® Core™ i7, Intel® Atom™, or NXP QorIQ-Based Small Form Factor (SFF) System with XMC/PMC Support |
Intel Core i7, Intel Atom or NXP QorIQ | Small Form Factor ATR chassis | X-ES |
|||
Intel Xeon D | 6U VPX | X-ES |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP i.MX6 S/D/Q | SBC | DAVE S.r.l. |