Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
Xilinx Zynq SoC
Intel Atom E38xx
DMP Vortex86DX2
Intel Core i7/i5/i3
Intel Atom D425/D525
Xilinx Virtex-7
Intel Atom E6x0T
N/A
NXP i.MX6 S/D/Q
NXP i.MX6 Ultra Lite
NXP QorIQ T4240
NXP QorIQ T2080
Intel Xeon E5-2400 Series
Intel Core i7
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
Intel Xeon D
NXP QorIQ LS10xxA
NXP i.MX6 Quad Core
Intel Skylake / Kaby Lake
NXP i.MX6 Single/Dual Core
Xilinx UltraScale / Intel Xeon D
ARM based Quad Core i.MX6
NXP i.MX8M
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Xilinx Kintex UltraScale
Intel Arria 10
Xilinx Virtex UltraScale+
NVIDIA Quadro P2000 GPU
Intel Atom E3900
Zynq UltraScale+ MPSoC
Xilinx Zynq UltraScale+ MPSoC
Intel Atom E39xx (Apollo Lake)
Intel Stratix 10 with Intel Xeon CPU
Gen 3 Xilinx Zynq UltraScale+ RFSoC
NXP i.MX6 UL
Xilinx Zynq UltraScale+ MPSoC ZU11EG
Request Details
NVIDIA Quadro RTX 3000 GPU
NVIDIA Quadro RTX 5000 GPU
Intel Xeon-E-2276ML
NVIDIA RTX A2000 GPU
Jariet Technologies Transceiver
Intel Xeon D-1700
Intel Xeon D-2700
Intel Agilex I-Series AGI 022/027
Xilinx Versal VP1202 / VP1502
|
3U VPX
PCIe/104 Onebank
EBX
EPIC
PC/104-Plus
1U PCI Express
6U LRM
PMC, PCI, cPCI, PC104-Plus, PCI Express
EPU
SoM
SBC
COM Express
19’’ / 4U with 17.8 inch depth
PXI Express
Mini PCIe
PCIe/104
COM Express Type 7
153 x 70 x 191mm
XMC/PrPMC
PMC64
COM Express Basic (95x125mm)
146 x 42 x 200mm
COM Express Compact (95 x 95mm)
4U PXI Express
30 x 12.5 x 10cm (approx)
Development Kit
XMC
FMC+
6U VPX
PCIe
Thunderbolt
19" Rackmount
6U VPX - SOSA Aligned
COM Express Compact
1U 19" Rackmount
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
67.5 x 85mm
See Datasheet
6u VME
6U CPCI
|
X-ES
VersaLogic
Conduant
General Standards
DAVE S.r.l.
Ecrin
EIZO
ECRIN Systems
Annapolis
Alta Data
REFLEX CES
Masterclock
DAVE S.r.l
|
Filter
|
Filter
|
Filter
|
|
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Agilex I-Series AGI 022/027 | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Xeon D-1700 | 6U CPCI | X-ES |
||||
Intel Xeon D-1700 | 6u VME | X-ES |
||||
Intel Xeon D-1700 | 6U VPX | X-ES |
||||
Intel Xeon D-2700 | 3U VPX | X-ES |
||||
Intel Xeon D-1700 | 3U VPX | X-ES |
||||
Jariet Technologies Transceiver | FMC+ | Annapolis |
||||
NVIDIA RTX A2000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX - SOSA Aligned | EIZO |
||||
NVIDIA Quadro RTX 5000 GPU | 6U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 6U VPX | EIZO |
||||
3U VPX | X-ES |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
See Datasheet | Masterclock |
|||||
Intel Xeon-E-2276ML | EPU | VersaLogic |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NXP i.MX8M | SoM | DAVE S.r.l |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
N/A | EIZO |
|||||
N/A | EIZO |
|||||
N/A | EIZO |
|||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Annapolis |
||||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro RTX 5000 GPU | 3U VPX | EIZO |
||||
NVIDIA Quadro RTX 3000 GPU | 3U VPX | EIZO |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | XMC | X-ES |
||||
REFLEX CES |
||||||
Xilinx Zynq UltraScale+ MPSoC ZU11EG | SoM | REFLEX CES |
||||
NXP i.MX6 UL | 67.5 x 85mm | DAVE S.r.l. |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Masterclock |
||||||
Masterclock |
||||||
Masterclock |
||||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Stratix 10 with Intel Xeon CPU | 1U 19" Rackmount | REFLEX CES |
||||
Intel Atom E39xx (Apollo Lake) | COM Express Compact | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Zynq UltraScale+ MPSoC | 19" Rackmount | Annapolis |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Atom E3900 | EPU | VersaLogic |
||||
N/A | XMC | General Standards |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Intel Arria 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
N/A | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
NXP i.MX8M | SoM | DAVE S.r.l. |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
ARM based Quad Core i.MX6 | Development Kit | VersaLogic |
||||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
4U PXI Express | Conduant |
|||||
Mini PCIe | VersaLogic |
|||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
Intel Skylake / Kaby Lake | 146 x 42 x 200mm | ECRIN Systems |
||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
CCVPX-16AI32SSC1M
32-Channel, Differential, 16-Bit Simultaneous Sampling Conduction-Cooled VPX Analog Input Board |
3U VPX | General Standards |
||||
PMC64 | General Standards |
|||||
NXP QorIQ LS10xxA | XMC/PrPMC | X-ES |
||||
N/A | 153 x 70 x 191mm | EIZO |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PC/104-Plus | VersaLogic |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
Mini PCIe | VersaLogic |
|||||
PXI Express | Conduant |
|||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
1U PCI Express | Conduant |
|||||
DMP Vortex86DX2 | PC/104-Plus | VersaLogic |
||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
DMP Vortex86DX2 | EPIC | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Core i7/i5/i3 | EBX | VersaLogic |
||||
DMP Vortex86DX2 | EBX | VersaLogic |
||||
Intel Atom E38xx | PCIe/104 Onebank | VersaLogic |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
Intel Xeon E5-2400 Series | 19’’ / 4U with 17.8 inch depth | Ecrin |
||||
NXP i.MX6 Ultra Lite | SoM | DAVE S.r.l. |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
Xilinx Virtex-7 | 6U LRM | X-ES |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP i.MX6 S/D/Q | SBC | DAVE S.r.l. |