Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
Xilinx Zynq SoC
Texas Instruments DM814x
Intel Core i7/i5/i3
Intel Atom D425/D525
Intel Atom E38xx
Freescale MPC8548E
Xilinx Virtex-7
AMD Radeon E8860 GPU
NVIDIA GeForce GTX 850M
Intel Atom E6x0T
AMD Radeon E6760 GPU
N/A
5th Gen Intel Core i7
Intel Xeon D
NXP QorIQ T2080
NXP MPC512x
NXP i.MX6 S/D/Q
NXP QorIQ T4240
NXP T2081/T1042/T1022
Dual Core ARM-A9
Intel Core i7/i5
Intel Core i7
Intel Xeon E5-2400 Series
4th Gen Intel Core i7
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U
Intel Skylake i3/i5/i7
GeForce GTX 950M with Intel i3 or i5
Intel 6th Gen Core i7/i5
NXP i.MX6 Quad Core
Intel Skylake / Kaby Lake
QorIQ P2020
Xilinx Kintex UltraScale
NXP i.MX6 Single/Dual Core
Intel Atom E3800
Xilinx UltraScale / Intel Xeon D
Intel Server Class 16 Core
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Intel Stratix 10
Intel Arria 10
Xilinx Virtex UltraScale+
NVIDIA Quadro P2000 GPU
Intel Xeon or Core i7
Intel Atom E3900
Xilinx Zynq UltraScale+ MPSoC
Intel Atom E39xx (Apollo Lake)
Intel Stratix 10 with Intel Xeon CPU
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Xilinx Zynq UltraScale+ MPSoC ZU11EG
STMicro STM32MP1
|
3U VPX
XMC
EBX
EPIC
PC/104-Plus
XMC/PMC
PXI Express
1U PCI Express
6U LRM
XMC/PrPMC
EPU
6U VME
PMC, PCI, cPCI, PC104-Plus, PCI Express
6U VPX
SoM
Development Kit
COM Express
Software
SFF - 88(2U) x 270 x 250mm
492 x 549 x 612mm
19’’ / 4U with 17.8 inch depth
Sub-½ ATR system
3U cPCI
Mini PCIe
6” x 2.75” x 6.8”
PCIe/104
COM Express Type 7
SFF - 208 x 163 x 107 mm
153 x 70 x 191mm
1.4 x 5.25 x 3.2"
13.5 x 3.7 x 4cm
COM Express Basic (95x125mm)
146 x 42 x 200mm
COM Express Compact (95 x 95mm)
Small Form Factor Chassis
14.2 x 7 x 3.5cm
30 x 12.5 x 10cm (approx)
FMC+
PCIe
24.1" Display
21.5" Display
Thunderbolt
6U VPX - SOSA Aligned
COM Express Compact
1U 19" Rackmount
19" Rackmount
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
SODIMM
|
X-ES
VersaLogic
Conduant
EIZO
General Standards
DAVE S.r.l.
Ecrin
ECRIN Systems
Alta Data
Annapolis
REFLEX CES
Masterclock
|
Filter
|
Filter
|
Filter
|
|
STMicro STM32MP1 | SODIMM | DAVE S.r.l. |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | XMC | X-ES |
||||
REFLEX CES |
||||||
Xilinx Zynq UltraScale+ MPSoC ZU11EG | SoM | REFLEX CES |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
N/A | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Masterclock |
||||||
Masterclock |
||||||
Masterclock |
||||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Stratix 10 with Intel Xeon CPU | 1U 19" Rackmount | REFLEX CES |
||||
Intel Atom E39xx (Apollo Lake) | COM Express Compact | VersaLogic |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
NVIDIA Quadro P2000 GPU | 3U VPX | EIZO |
||||
Intel Atom E3900 | EPU | VersaLogic |
||||
Intel Xeon or Core i7 | 3U VPX | ECRIN Systems |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Intel Arria 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | FMC+ | REFLEX CES |
||||
Intel Stratix 10 | COM Express | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
N/A | 21.5" Display | EIZO |
||||
N/A | 24.1" Display | EIZO |
||||
N/A | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Intel Server Class 16 Core | COM Express | VersaLogic |
||||
NVIDIA Quadro P2000 GPU | XMC | EIZO |
||||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |
||||
14.2 x 7 x 3.5cm | Alta Data |
|||||
Intel Xeon D | Small Form Factor Chassis | X-ES |
||||
Intel Atom E3800 | Small Form Factor Chassis | X-ES |
||||
NXP i.MX6 Single/Dual Core | COM Express Compact (95 x 95mm) | VersaLogic |
||||
Xilinx Kintex UltraScale | 3U VPX | X-ES |
||||
QorIQ P2020 | XMC/PrPMC | X-ES |
||||
Intel Skylake / Kaby Lake | 146 x 42 x 200mm | ECRIN Systems |
||||
NXP i.MX6 Quad Core | COM Express Basic (95x125mm) | VersaLogic |
||||
13.5 x 3.7 x 4cm | Alta Data |
|||||
Mini PCIe | VersaLogic |
|||||
N/A | 153 x 70 x 191mm | EIZO |
||||
Intel 6th Gen Core i7/i5 | SFF - 208 x 163 x 107 mm | ECRIN Systems |
||||
Intel Xeon D | 3U VPX | ECRIN Systems |
||||
Intel Xeon D | COM Express Type 7 | X-ES |
||||
GeForce GTX 950M with Intel i3 or i5 | 3U VPX | EIZO |
||||
Intel Skylake i3/i5/i7 | EPU | VersaLogic |
||||
Intel 7th Gen i3-7100U, i5-7300U, or i7-7600U | PCIe/104 | VersaLogic |
||||
Dual Core ARM-A9 | 3U VPX | X-ES |
||||
Intel Atom E38xx | EBX | VersaLogic |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Core i7 | COM Express | X-ES |
||||
N/A | 6” x 2.75” x 6.8” | EIZO |
||||
Mini PCIe | VersaLogic |
|||||
N/A | 3U cPCI | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
N/A | 3U VPX | X-ES |
||||
PXI Express | Conduant |
|||||
N/A | 1.4 x 5.25 x 3.2" | EIZO |
||||
NXP QorIQ T4240 | COM Express | X-ES |
||||
AMD Radeon E6760 GPU | XMC | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
Intel Atom E38xx | EPU | VersaLogic |
||||
Intel Atom E6x0T | EPU | VersaLogic |
||||
Xilinx Zynq SoC | Development Kit | DAVE S.r.l. |
||||
1U PCI Express | Conduant |
|||||
PXI Express | Conduant |
|||||
PXI Express | Conduant |
|||||
Intel Atom E38xx | PC/104-Plus | VersaLogic |
||||
Intel Atom D425/D525 | EPIC | VersaLogic |
||||
Intel Core i7/i5/i3 | EBX | VersaLogic |
||||
N/A | PMC, PCI, cPCI, PC104-Plus, PCI Express | General Standards |
||||
N/A | Software | Ecrin |
||||
Intel Xeon E5-2400 Series | 19’’ / 4U with 17.8 inch depth | Ecrin |
||||
Intel Core i7/i5 | SFF - 88(2U) x 270 x 250mm | ECRIN Systems |
||||
Intel Core i7 | 492 x 549 x 612mm | ECRIN Systems |
||||
N/A | XMC | EIZO |
||||
N/A | XMC | EIZO |
||||
NVIDIA GeForce GTX 850M | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | 3U VPX | EIZO |
||||
AMD Radeon E8860 GPU | XMC | EIZO |
||||
NXP QorIQ T2080 | 6U VME | X-ES |
||||
Intel Xeon D | 3U VPX | X-ES |
||||
5th Gen Intel Core i7 | XMC | X-ES |
||||
NXP T2081/T1042/T1022 | XMC/PrPMC | X-ES |
||||
NXP QorIQ T2080 | 3U VPX | X-ES |
||||
Freescale MPC8548E | XMC/PMC | X-ES |
||||
Xilinx Virtex-7 | 3U VPX | X-ES |
||||
XPand6208
4th Gen Intel Core i7 Rugged COTS System with Cisco IOS® Router and 10 Gigabit Ethernet Switch |
4th Gen Intel Core i7 | Sub-½ ATR system | X-ES |
|||
Dual Core ARM-A9 | 6U VPX | X-ES |
||||
Xilinx Virtex-7 | 6U LRM | X-ES |
||||
Intel Xeon D | 6U VPX | X-ES |
||||
NXP i.MX6 S/D/Q | SoM | DAVE S.r.l. |
||||
Texas Instruments DM814x | SoM | DAVE S.r.l. |
||||
Xilinx Zynq SoC | SoM | DAVE S.r.l. |
||||
NXP MPC512x | SoM | DAVE S.r.l. |
||||
N/A | 6U VME | X-ES |
||||
N/A | 3U VPX | X-ES |