Product name | Processor | Form Factor | Manufacturer | |||
  | Filter | Filter | Filter | |||
N/A
Xilinx UltraScale / Intel Xeon D
Intel Server Class 16 Core
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Xilinx Kintex UltraScale
Intel Stratix 10
Intel Arria 10
Xilinx Virtex UltraScale+
Xilinx Zynq UltraScale+ MPSoC
Intel Stratix 10 with Intel Xeon CPU
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Request Details
Intel Agilex SoC
Intel Xeon D-1700
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
Xilinx Kintex Ultrascale XCKU095
Altera Agilex I-Series SoC
Jariet Electra-MA
|
XMC
30 x 12.5 x 10cm (approx)
COM Express
Thunderbolt
PCIe
FMC+
6U VPX - SOSA Aligned
1U 19" Rackmount
19" Rackmount
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
Box / Flange Mount
Box / Flange Mount
See Datasheet
3U VPX
Multiple Form Factors Available
PXI Express
COM Express Type 7
6u VME
6U CPCI
PCIe/LVDS
Sub-½ ATR system
WFMC+ Mezz
38.7w x 18h x 9d cm
16.35 x 10.32 x 3.65 cm
16.35 x 10.32 x 3.65 cm
|
X-ES
VersaLogic
Annapolis
Alta Data
REFLEX CES
Masterclock
Electro Enterprises
General Standards
Conduant
EIZO UK
|
Filter
|
Filter
|
Filter
|
|
38.7w x 18h x 9d cm | Masterclock |
|||||
Sub-½ ATR system | X-ES |
|||||
Xilinx Kintex Ultrascale XCKU095 | PXI Express | Conduant |
||||
EIZO UK |
||||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | PCIe/LVDS | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Xeon D-1700 | 6U CPCI | X-ES |
||||
Intel Xeon D-1700 | 6u VME | X-ES |
||||
Intel Xeon D-1700 | COM Express Type 7 | X-ES |
||||
N/A | PXI Express | Conduant |
||||
Multiple Form Factors Available | General Standards |
|||||
Jariet Electra-MA | WFMC+ Mezz | Annapolis |
||||
Intel Agilex SoC | PCIe | REFLEX CES |
||||
3U VPX | X-ES |
|||||
See Datasheet | Masterclock |
|||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
16.35 x 10.32 x 3.65 cm | Masterclock |
|||||
16.35 x 10.32 x 3.65 cm | Masterclock |
|||||
16.35 x 10.32 x 3.65 cm | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Stratix 10 with Intel Xeon CPU | 1U 19" Rackmount | REFLEX CES |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Intel Arria 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | FMC+ | REFLEX CES |
||||
Intel Stratix 10 | COM Express | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Server Class 16 Core | COM Express | VersaLogic |
||||
XPort3305
Conduction-Cooled XMC with Dual 10 Gigabit Ethernet Interfaces and Rugged Optical Connector |
N/A | XMC | X-ES |
|||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |