Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
N/A
Xilinx UltraScale / Intel Xeon D
Intel Server Class 16 Core
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
Xilinx Kintex UltraScale
Intel Stratix 10
Intel Arria 10
Xilinx Virtex UltraScale+
Xilinx Zynq UltraScale+ MPSoC
Intel Stratix 10 with Intel Xeon CPU
Gen 3 Xilinx Zynq UltraScale+ RFSoC
|
XMC
30 x 12.5 x 10cm (approx)
COM Express
Thunderbolt
PCIe
FMC+
6U VPX - SOSA Aligned
1U 19" Rackmount
19" Rackmount
3U VPX - SOSA Aligned
USB 3.0 110 x 89 x 17mm
SoM 86mm x 95mm
Box / Flange Mount
Box / Flange Mount
|
X-ES
VersaLogic
Annapolis
Alta Data
REFLEX CES
Masterclock
Electro Enterprises
|
Filter
|
Filter
|
Filter
|
|
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Box / Flange Mount | Electro Enterprises |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | XMC | X-ES |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Intel Arria 10 | SoM 86mm x 95mm | REFLEX CES |
||||
N/A | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
USB 3.0 110 x 89 x 17mm | Alta Data |
|||||
Masterclock |
||||||
Masterclock |
||||||
Masterclock |
||||||
19" Rackmount | Masterclock |
|||||
19" Rackmount | Masterclock |
|||||
Intel Stratix 10 with Intel Xeon CPU | 1U 19" Rackmount | REFLEX CES |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Xilinx Virtex UltraScale+ | PCIe | REFLEX CES |
||||
Intel Arria 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | FMC+ | REFLEX CES |
||||
Intel Stratix 10 | COM Express | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Intel Stratix 10 | PCIe | REFLEX CES |
||||
Xilinx Kintex UltraScale | XMC | X-ES |
||||
Thunderbolt | Alta Data |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Server Class 16 Core | COM Express | VersaLogic |
||||
XPort3305
Conduction-Cooled XMC with Dual 10 Gigabit Ethernet Interfaces and Rugged Optical Connector |
N/A | XMC | X-ES |
|||
Xilinx UltraScale / Intel Xeon D | 30 x 12.5 x 10cm (approx) | X-ES |