Product name | Processor | Form Factor | Manufacturer | |||
  | Filter | Filter | Filter | |||
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
N/A
Zynq UltraScale+ MPSoC
Xilinx Zynq UltraScale+ MPSoC
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Request Details
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
Xilinx Zynq® UltraScale+ MPSoC
Versal™ Premium VP2502 FPGA
Kintex® UltraScale™ XCKU115 or Virtex® UltraScale+™ XCVU5P/XCVU7P FPGA
Xilinx® Kintex® or Virtex® UltraScale
Jariet Electra-MA
Agilex RF-Series AGRW014
Agilex RF-Series AGRW027
US+ XCVU5P/7P Jariet Electra-MA
Apollo MxFE AD9084
CorePac Processors
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Agilex M-Series AGM 032 or AGM 039 FPGA
UltraScale+ Zynq
Xilinx Zynq® UltraScale+ MPSoC
|
FMC+
6U VPX
3U VPX
PCIe
19" Rackmount
6U VPX - SOSA Aligned
3U VPX - SOSA Aligned
PCIe/LVDS
3U OpenVPX
HPC
Dual 4.0/3.6/3.2 GSps 12-Bit ADC WFMC+
Small Form Factor Assembly
COTS ADC and DAC Card
ADC & DAC WFMC
WFMC+
ADC
WFMC+ Mezz
WMC-H Mezz
ADC & DAC
WFMC+ ADC Card
DAC WFMC+
Mezzanine Card
Video FMC+
3U or 6U OpenVPX Chassis
SOSA-aligned
100Gb Ethernet-enabled 3U Backplane
SOSA - aligned
3U OpenVPX SOSA
6U OpenVPX compliant
|
Annapolis
|
Filter
|
Filter
|
Filter
|
|
Annapolis |
||||||
Agilex RF-Series AGRW027 | Small Form Factor Assembly | Annapolis |
||||
UltraScale+ Zynq | 3U OpenVPX SOSA | Annapolis |
||||
Annapolis |
||||||
Annapolis |
||||||
Xilinx Zynq® UltraScale+ MPSoC | 6U OpenVPX compliant | Annapolis |
||||
Agilex RF-Series AGRW014 | Small Form Factor Assembly | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
FMC+ | Annapolis |
|||||
WFMC+ | Annapolis |
|||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |
||||
FMC+ | Annapolis |
|||||
Zynq UltraScale+ MPSoC | 19" Rackmount | Annapolis |
||||
Mezzanine Card | Annapolis |
|||||
Annapolis |
||||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
COTS ADC and DAC Card | Annapolis |
|||||
N/A | FMC+ | Annapolis |
||||
CorePac Processors | Annapolis |
|||||
Annapolis |
||||||
ADC & DAC WFMC | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Video FMC+ | Annapolis |
|||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
ADC & DAC WFMC | Annapolis |
|||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Mezzanine Card | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
ADC & DAC WFMC | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
WFMC+ | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
COTS ADC and DAC Card | Annapolis |
|||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
DAC WFMC+ | Annapolis |
|||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | PCIe/LVDS | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
DAC WFMC+ | Annapolis |
|||||
Dual 4.0/3.6/3.2 GSps 12-Bit ADC WFMC+ | Annapolis |
|||||
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
WFMC+ ADC Card | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx® Kintex® or Virtex® UltraScale | HPC | Annapolis |
||||
ADC & DAC | Annapolis |
|||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Agilex RF-Series AGRW027 | 3U VPX - SOSA Aligned | Annapolis |
||||
Kintex® UltraScale™ XCKU115 or Virtex® UltraScale+™ XCVU5P/XCVU7P FPGA | 3U OpenVPX | Annapolis |
||||
ADC & DAC | Annapolis |
|||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Agilex M-Series AGM 032 or AGM 039 FPGA | 3U OpenVPX | Annapolis |
||||
ADC | Annapolis |
|||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | WMC-H Mezz | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 3U OpenVPX | Annapolis |
||||
Apollo MxFE AD9084 | WMC-H Mezz | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
SOSA - aligned | Annapolis |
|||||
Versal™ Premium VP2502 FPGA | 3U OpenVPX | Annapolis |
||||
US+ XCVU5P/7P Jariet Electra-MA | 3U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
100Gb Ethernet-enabled 3U Backplane | Annapolis |
|||||
Jariet Electra-MA | WFMC+ Mezz | Annapolis |
||||
Xilinx Zynq® UltraScale+ MPSoC | 3U OpenVPX | Annapolis |
||||
FMC+ | Annapolis |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
3U or 6U OpenVPX Chassis | Annapolis |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX | Annapolis |
||||
ADC | Annapolis |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Annapolis |
||||||
3U VPX - SOSA Aligned | Annapolis |