Product name | Processor | Form Factor | Manufacturer | |||
  | Filter![]() |
Filter![]() |
Filter![]() |
|||
Xilinx Zynq UltraScale+ RFSoC
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC
Xilinx UltraScale+ Virtex / Zynq+ MPSoC
N/A
Zynq UltraScale+ MPSoC
Xilinx Zynq UltraScale+ MPSoC
Gen 3 Xilinx Zynq UltraScale+ RFSoC
Request Details
Jariet Technologies Transceiver
Intel Agilex I-Series AGI 022/027
Xilinx Versal VP1502 / VP1702
Xilinx Versal VP1202 / VP1502
Intel Agilex Direct RF-Series AGRW014
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802
|
FMC+
6U VPX
3U VPX
PCIe
19" Rackmount
6U VPX - SOSA Aligned
3U VPX - SOSA Aligned
PCIe/LVDS
|
Annapolis
|
Filter
|
Filter
|
Filter
|
|
Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | 6U VPX | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Kintex / Virtex / Zynq UltraScale+ MPSoC | PCIe | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
N/A | FMC+ | Annapolis |
||||
Zynq UltraScale+ MPSoC | 19" Rackmount | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | FMC+ | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
N/A | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx UltraScale+ Virtex / Zynq+ MPSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
3U VPX - SOSA Aligned | Annapolis |
|||||
Gen 3 Xilinx Zynq UltraScale+ RFSoC | 3U VPX - SOSA Aligned | Annapolis |
||||
Jariet Technologies Transceiver | FMC+ | Annapolis |
||||
Intel Agilex I-Series AGI 022/027 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1502 / VP1702 | 6U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP1202 / VP1502 | 3U VPX - SOSA Aligned | Annapolis |
||||
Intel Agilex Direct RF-Series AGRW014 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | 3U VPX | Annapolis |
||||
Xilinx Zynq UltraScale+ MPSoC | PCIe/LVDS | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Request Details | 3U VPX - SOSA Aligned | Annapolis |
||||
Annapolis |
||||||
Xilinx Versal VP1502 / VP1702 | 3U VPX - SOSA Aligned | Annapolis |
||||
Xilinx Versal VP2502 / VP1702 / VP1802 / VP2802 | 6U VPX - SOSA Aligned | Annapolis |